| linenumber_enabled | Type: Boolean | Default: false |
| linenumber_0_based | Type: Boolean | Default: false |
| linenumber_leftmargin | Type: integer | Default: 0 |
| linenumber_rightmargin | Type: integer | Default: 2 |
Example format options:
| Name | Value |
| linenumber_enabled | true |
| linenumber_0_based | false |
| linenumber_leftmargin | 0 |
| linenumber_rightmargin | 2 |
Formatted SQL:
01 CREATE FUNCTION dbo.Fn_gettoporders(@custid AS INT,
02 @n AS INT,
03 @test AS CHAR)
04 RETURNS TABLE
05 AS
06 RETURN
07 SELECT TOP(@n) *
08 FROM sales.salesorderheader
09 WHERE customerid = @custid
10 ORDER BY totaldue DESC
11
12 GO